<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Sean Hashmi</title>
	<atom:link href="http://drseanhashmi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drseanhashmi.com</link>
	<description>Your health and fitness coach</description>
	<lastBuildDate>Mon, 16 Aug 2010 05:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lose that gut!</title>
		<link>http://drseanhashmi.com/2010/08/lose-that-gut/</link>
		<comments>http://drseanhashmi.com/2010/08/lose-that-gut/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:08:51 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[archives of internal medicine]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cancer prevention study]]></category>
		<category><![CDATA[crazy pills]]></category>
		<category><![CDATA[fad diets]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[waist circumference]]></category>
		<category><![CDATA[waist size]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=749</guid>
		<description><![CDATA[I have been talking about the dangers of abdominal obesity for the last 15 years. There is lots of new data emerging and it all states that waist circumference is independently associated with higher mortality. The most recent study is from the Archives of Internal Medicine. In this study, they looked at 48,500 men and [...]]]></description>
		<wfw:commentRss>http://drseanhashmi.com/2010/08/lose-that-gut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Full Body Circuit Training Workout</title>
		<link>http://drseanhashmi.com/2010/08/advanced-full-body-circuit-training-workout/</link>
		<comments>http://drseanhashmi.com/2010/08/advanced-full-body-circuit-training-workout/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:31:43 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[weightloss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=744</guid>
		<description><![CDATA[Here is the third workout of our fitness series. This one is sure to burn up some major calories. Enjoy and please subscribe on our YouTube channel so that we can keep bringing you more content. Share this on Facebook Email this via Gmail Post on Google Buzz Tweet This! Blog this on Blogger Subscribe [...]]]></description>
		<wfw:commentRss>http://drseanhashmi.com/2010/08/advanced-full-body-circuit-training-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Lemonade for health</title>
		<link>http://drseanhashmi.com/2010/08/green-lemonade-for-health/</link>
		<comments>http://drseanhashmi.com/2010/08/green-lemonade-for-health/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:58:56 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=727</guid>
		<description><![CDATA[Hey guys. Here is a great recipe by our fitness expert Anna Weiss, P.T. Try it, I think you will love it! Dr. Sean Green Lemoade Anna Weiss, P.T. This is a recipe for &#8220;Green Lemonade&#8221;. It contains good ingredients for weight loss and immunity. I recommend drinking 8-10 oz/ day if trying to lose [...]]]></description>
		<wfw:commentRss>http://drseanhashmi.com/2010/08/green-lemonade-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucosamine for back pain?</title>
		<link>http://drseanhashmi.com/2010/07/glucosamine-for-back-pain/</link>
		<comments>http://drseanhashmi.com/2010/07/glucosamine-for-back-pain/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:56:17 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[anti inflammatory drugs]]></category>
		<category><![CDATA[chronic back pain]]></category>
		<category><![CDATA[chronic low back pain]]></category>
		<category><![CDATA[glucosamine]]></category>
		<category><![CDATA[glucosamine sulfate]]></category>
		<category><![CDATA[motrin]]></category>
		<category><![CDATA[naprosyn]]></category>
		<category><![CDATA[non steroidal anti inflammatory drugs]]></category>
		<category><![CDATA[oslo university]]></category>
		<category><![CDATA[osteoarthritis]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[vicodin]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=713</guid>
		<description><![CDATA[A New research from Oslo University Hospital in Norway looked at 250 adults with chronic low back pain and degenerative osteoarthritis.  The study was randomized with half the participants taking 1500mg of glucosamine sulfate daily and the other half taking placebo for six months.  Improvement was assessed by participants filling out questionnaires about their pain. [...]]]></description>
		<wfw:commentRss>http://drseanhashmi.com/2010/07/glucosamine-for-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Recall of Slim-30</title>
		<link>http://drseanhashmi.com/2010/07/fda-recall-of-slim-30/</link>
		<comments>http://drseanhashmi.com/2010/07/fda-recall-of-slim-30/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:29:19 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[natural supplement]]></category>
		<category><![CDATA[reuptake inhibitor]]></category>
		<category><![CDATA[serotonin]]></category>
		<category><![CDATA[sibutramine]]></category>
		<category><![CDATA[slim-30]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=707</guid>
		<description><![CDATA[Just a quick announcement. FDA has recalled Slim-30 (lot #032009) because it was found to contain sibutramine. Sibutramine is the active ingredient of Meridia. Sibutramine is a reuptake inhibitor of norepinephrine, serotonin and dopamine. Basically it&#8217;s a stimulant so common side effects include: fast heart rate, high blood pressure, heart attack, stroke, seizures and suicidality. [...]]]></description>
		<wfw:commentRss>http://drseanhashmi.com/2010/07/fda-recall-of-slim-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How obese is your state?</title>
		<link>http://drseanhashmi.com/2010/07/how-obese-is-your-state/</link>
		<comments>http://drseanhashmi.com/2010/07/how-obese-is-your-state/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:10:48 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[marion nestle]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[obesity rates]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=700</guid>
		<description><![CDATA[According to the most recent government statistics, two thirds of Americans are now either overweight (BMI &#62; 25) or obese (BMI &#62; 30).  In 1980, about 15% of adults were classified as obese but that number increased to 34% by 2008.  So here are latest statistics on obesity broken down by States. Where does your [...]]]></description>
		<wfw:commentRss>http://drseanhashmi.com/2010/07/how-obese-is-your-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout with Mike and Sean</title>
		<link>http://drseanhashmi.com/2010/07/workout-with-mike-and-sean/</link>
		<comments>http://drseanhashmi.com/2010/07/workout-with-mike-and-sean/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:35:43 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[dumbell]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[weightlifting]]></category>
		<category><![CDATA[weightloss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=693</guid>
		<description><![CDATA[We are back by popular demand. Thanks so much for the wonderful feedback on our first workout video. This one is a full body workout that can be performed 3 times per week. Thanks for watching. Share this on Facebook Email this via Gmail Post on Google Buzz Tweet This! Blog this on Blogger Subscribe [...]]]></description>
		<wfw:commentRss>http://drseanhashmi.com/2010/07/workout-with-mike-and-sean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk and Fat Loss?</title>
		<link>http://drseanhashmi.com/2010/07/milk-and-fat-loss/</link>
		<comments>http://drseanhashmi.com/2010/07/milk-and-fat-loss/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:14:31 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[american college of sports medicine]]></category>
		<category><![CDATA[american journal of clinical nutrition]]></category>
		<category><![CDATA[body composition]]></category>
		<category><![CDATA[chicken breast]]></category>
		<category><![CDATA[drink milk]]></category>
		<category><![CDATA[egg whites]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[fish fillets]]></category>
		<category><![CDATA[lean muscle]]></category>
		<category><![CDATA[protein sources]]></category>
		<category><![CDATA[push pull]]></category>
		<category><![CDATA[sources of calcium]]></category>
		<category><![CDATA[tofu soybeans]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=653</guid>
		<description><![CDATA[There is a small study published in the Medicine and Science in Sport and Exercise journal where researchers looked at effects of milk on body composition. The study included 20 women performing a resistance workout consisting of basic push/pull exercises. Upon completion of the workout, the women received either half a liter of fat-free milk [...]]]></description>
		<wfw:commentRss>http://drseanhashmi.com/2010/07/milk-and-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Vitamin D levels and Diabetes</title>
		<link>http://drseanhashmi.com/2010/06/low-vtiamin-d-levels-and-diabetes/</link>
		<comments>http://drseanhashmi.com/2010/06/low-vtiamin-d-levels-and-diabetes/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:08:26 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[dutch men]]></category>
		<category><![CDATA[endocrine society]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=644</guid>
		<description><![CDATA[I know you guys are probably sick of hearing studies about Vitamin D but I got two more for you. The studies were presented at the Endocrine Society&#8217;s annual meeting in San Diego. The gist of the studies were that participants with low Vitamin D levels had poorly controlled blood sugars and were at a [...]]]></description>
		<wfw:commentRss>http://drseanhashmi.com/2010/06/low-vtiamin-d-levels-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term effects of Exercise on Blood Pressure</title>
		<link>http://drseanhashmi.com/2010/06/long-term-effects-of-exercise-on-blood-pressure/</link>
		<comments>http://drseanhashmi.com/2010/06/long-term-effects-of-exercise-on-blood-pressure/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:53:25 +0000</pubDate>
		<dc:creator>Dr. Sean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[adults ages]]></category>
		<category><![CDATA[Aerobic]]></category>
		<category><![CDATA[aerobic fitness]]></category>
		<category><![CDATA[CARDIA]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol diet]]></category>
		<category><![CDATA[coronary artery]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[effects of exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://drseanhashmi.com/?p=635</guid>
		<description><![CDATA[Here is a another great reason to start exercising. The Coronary Artery Risk Development in Young Adults (CARDIA) trial looked at 4,618 adults ages 18-30 years old at the start of the trial. The researchers reevaluated them after two, five, seven, ten, fifteen and twenty years. They found that people with the lowest physical activity [...]]]></description>
		<wfw:commentRss>http://drseanhashmi.com/2010/06/long-term-effects-of-exercise-on-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
