<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dr. Sean Hashmi</title>
	<link>http://drseanhashmi.com</link>
	<description>Your health and fitness coach</description>
	<lastBuildDate>Mon, 16 Aug 2010 05:04:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Lose that gut!</title>
		<description><![CDATA[I have been talking about the dangers of abdominal obesity for the last 15 years. There is lots of new data emerging and it all states that waist circumference is independently associated with higher mortality. The most recent study is from the Archives of Internal Medicine. In this study, they looked at 48,500 men and [...]]]></description>
		<link>http://drseanhashmi.com/2010/08/lose-that-gut/</link>
			</item>
	<item>
		<title>Advanced Full Body Circuit Training Workout</title>
		<description><![CDATA[Here is the third workout of our fitness series. This one is sure to burn up some major calories. Enjoy and please subscribe on our YouTube channel so that we can keep bringing you more content. Share this on Facebook Email this via Gmail Post on Google Buzz Tweet This! Blog this on Blogger Subscribe [...]]]></description>
		<link>http://drseanhashmi.com/2010/08/advanced-full-body-circuit-training-workout/</link>
			</item>
	<item>
		<title>Green Lemonade for health</title>
		<description><![CDATA[Hey guys. Here is a great recipe by our fitness expert Anna Weiss, P.T. Try it, I think you will love it! Dr. Sean Green Lemoade Anna Weiss, P.T. This is a recipe for &#8220;Green Lemonade&#8221;. It contains good ingredients for weight loss and immunity. I recommend drinking 8-10 oz/ day if trying to lose [...]]]></description>
		<link>http://drseanhashmi.com/2010/08/green-lemonade-for-health/</link>
			</item>
	<item>
		<title>Glucosamine for back pain?</title>
		<description><![CDATA[A New research from Oslo University Hospital in Norway looked at 250 adults with chronic low back pain and degenerative osteoarthritis.  The study was randomized with half the participants taking 1500mg of glucosamine sulfate daily and the other half taking placebo for six months.  Improvement was assessed by participants filling out questionnaires about their pain. [...]]]></description>
		<link>http://drseanhashmi.com/2010/07/glucosamine-for-back-pain/</link>
			</item>
	<item>
		<title>FDA Recall of Slim-30</title>
		<description><![CDATA[Just a quick announcement. FDA has recalled Slim-30 (lot #032009) because it was found to contain sibutramine. Sibutramine is the active ingredient of Meridia. Sibutramine is a reuptake inhibitor of norepinephrine, serotonin and dopamine. Basically it&#8217;s a stimulant so common side effects include: fast heart rate, high blood pressure, heart attack, stroke, seizures and suicidality. [...]]]></description>
		<link>http://drseanhashmi.com/2010/07/fda-recall-of-slim-30/</link>
			</item>
	<item>
		<title>How obese is your state?</title>
		<description><![CDATA[According to the most recent government statistics, two thirds of Americans are now either overweight (BMI &#62; 25) or obese (BMI &#62; 30).  In 1980, about 15% of adults were classified as obese but that number increased to 34% by 2008.  So here are latest statistics on obesity broken down by States. Where does your [...]]]></description>
		<link>http://drseanhashmi.com/2010/07/how-obese-is-your-state/</link>
			</item>
	<item>
		<title>Workout with Mike and Sean</title>
		<description><![CDATA[We are back by popular demand. Thanks so much for the wonderful feedback on our first workout video. This one is a full body workout that can be performed 3 times per week. Thanks for watching. Share this on Facebook Email this via Gmail Post on Google Buzz Tweet This! Blog this on Blogger Subscribe [...]]]></description>
		<link>http://drseanhashmi.com/2010/07/workout-with-mike-and-sean/</link>
			</item>
	<item>
		<title>Milk and Fat Loss?</title>
		<description><![CDATA[There is a small study published in the Medicine and Science in Sport and Exercise journal where researchers looked at effects of milk on body composition. The study included 20 women performing a resistance workout consisting of basic push/pull exercises. Upon completion of the workout, the women received either half a liter of fat-free milk [...]]]></description>
		<link>http://drseanhashmi.com/2010/07/milk-and-fat-loss/</link>
			</item>
	<item>
		<title>Low Vitamin D levels and Diabetes</title>
		<description><![CDATA[I know you guys are probably sick of hearing studies about Vitamin D but I got two more for you. The studies were presented at the Endocrine Society&#8217;s annual meeting in San Diego. The gist of the studies were that participants with low Vitamin D levels had poorly controlled blood sugars and were at a [...]]]></description>
		<link>http://drseanhashmi.com/2010/06/low-vtiamin-d-levels-and-diabetes/</link>
			</item>
	<item>
		<title>Long-term effects of Exercise on Blood Pressure</title>
		<description><![CDATA[Here is a another great reason to start exercising. The Coronary Artery Risk Development in Young Adults (CARDIA) trial looked at 4,618 adults ages 18-30 years old at the start of the trial. The researchers reevaluated them after two, five, seven, ten, fifteen and twenty years. They found that people with the lowest physical activity [...]]]></description>
		<link>http://drseanhashmi.com/2010/06/long-term-effects-of-exercise-on-blood-pressure/</link>
			</item>
</channel>
</rss>
